New Listing Homes for Sale in Nipomo CA |
| Average Listing Price | $588,250 |
| Average Price Per Sqft. | $262 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93444 | $471,283 | $230 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $588,925 | $284 |
| Golf Course | $393,275 | $245 |
| Mountain View | $744,518 | $349 |
| Two Story | $567,046 | $213 |
| Price Reduced | $498,897 | $223 |
| Custom Built | $736,425 | $379 |
| Panoramic View | $985,647 | $392 |
| Horse | $903,054 | $347 |
| Ocean View | $877,359 | $551 |
| Pool | $818,485 | $289 |
| Gated | $1,236,468 | $431 |
| Guest House | $1,203,921 | $320 |
| Cul De Sac | $446,424 | $219 |
| Ranch | $1,584,833 | $732 |
| Foreclosure | $314,972 | $180 |
![]() |
Jim Harper |
![]() Green Key Real Estate |
| 2625 Alcatraz Ave. - Suite 205 Berkeley, California 94705 CA# 01343488 |
||
|
email: Jim@GreenKeyRealEstate.com Direct: 805-550-8888 |
Loading Data. Please wait.